Birdwatching Dot Com

Top Binoculars Review Chart
Leica, Swarovski, Zeiss

January, 2017

by Michael and Diane Porter

Back to the review

THE TITANS REVIEW REVISITED — 2017
Model New
Leica
Noctivid
New Swarovski EL
with
FieldPro Package
New Zeiss
Victory SF T*
(Black)
Size 10x42 10x42 10x42
Resolution 10 10 10
Edge-to-edge sharpness 10 10 10
Brightness 10 10 10
Close focus (ft.) 6.2 5.0 5.4
Field of view at 1000 yds. (ft.) 336 336 360
Eye relief (mm.) 19.0 20.0 18.0
Interpupillary distance (mm.) 56-74 56-74 54-76
Weight (oz.) 30.3 29.8 27.5
Length (in.) 5.91 6.30 6.80
Width (in.) 4.88 4.80 5.00
Waterproof Depth (ft.) 16.5 13.0 13.4
Diopter 10 9 9
Thumb Guides 10 9 10
Focus knob placement 9 9 10
Focus turns — 20 ft. to 250 yds. 5/12 1/2 1/3
Focus turns — close to 20 ft. 1-1/4 1-2/3 1-1/2
Focus turns — lock to lock 1-1/4 1-2/3 1-1/2
Overall score 9.39 9.47 9.57
Street Price (January, 2017) $2,700 $2,600 $2,900
See in Store Leica Noctivid Swaro EL Zeiss FL

COMMENTS FOR THE TITANS REVIEW REVISITED  CHART— 2017
Copyright 2017 Michael and Diane Porter

birdwatching.com

Home | FAQ | Birding tips | Birding stories | DVDs | Birding software | Optic reviews | Store