
by Michael and Diane Porter
| 8 and 8.5 Power Binoculars | |||
| Model | Leica Ultravid HD Plus |
Swarovski EL Swarovision |
Zeiss Victory SF |
| Size | 8x42 | 8.5x42 | 8x42 |
| Resolution | 10 | 10 | 10 |
| Edge Sharpness | 9 | 10 | 10 |
| Brightness | 10 | 10 | 10 |
| Close Focus (ft.) | 9.6 | 5.0 | 5.4 |
| Field of View at 1000 yds. (ft.) | 389 | 399 | 444 |
| Eye Relief (mm.) | 15.5 | 20.0 | 18.0 |
| Eyecup Range (mm.) | 11.0 | 12.4 | 12.4 |
| Interpupillary Distance (mm.) | 55-75 | 56-74 | 54-76 |
| Weight (oz.) | 27.0 | 29.6 | 27.8 |
| Length (in.) | 5.63 | 6.30 | 6.80 |
| Width (in.) | 4.75 | 4.80 | 4.90 |
| Waterproof Depth (ft.) | 16.5 | 13.0 | 13.4 |
| Diopter | 10 | 9 | 9 |
| Thumb Guides | 8 | 9 | 10 |
| Focus Knob Placement | 9 | 8 | 10 |
| Focus Speed 20 ft. - 250 yds. (turns) | 2/3 | 1/2 | 1/3 |
| Focus Speed 20 ft. - Close (turns) | 1/4 | 1-2/3 | 1-1/2 |
| OVERALL SCORE | 9.03 | 9.32 | 9.59 |
| Street Price (July, 2015) | $2,449.00 | $2,529.00 | $2,599.99 |
| 10 Power Binoculars | |||
| Model | Leica Ultravid HD Plus |
Swarovski EL Swarovision |
Zeiss Victory SF |
| Size | 10x42 | 10x42 | 10x42 |
| Resolution | 10 | 10 | 10 |
| Edge Sharpness | 9 | 10 | 10 |
| Brightness | 10 | 10 | 10 |
| Close Focus (ft.) | 9.3 | 5.0 | 5.4 |
| Field of View at 1000 yds. (ft.) | 336 | 336 | 360 |
| Eye Relief (mm.) | 16.0 | 20.0 | 18.0 |
| Eyecup Range (mm.) | 11.0 | 12.4 | 12.4 |
| Interpupillary Distance (mm.) | 55-75 | 56-74 | 54-76 |
| Weight (oz.) | 26.7 | 29.8 | 28.0 |
| Length (in.) | 5.63 | 6.30 | 6.80 |
| Width (in.) | 4.75 | 4.80 | 5.00 |
| Waterproof Depth (ft.) | 16.5 | 13.0 | 13.4 |
| Diopter | 10 | 9 | 9 |
| Thumb Guides | 8 | 9 | 10 |
| Focus Knob Placement | 9 | 8 | 10 |
| Focus Speed 20 ft. - 250 yds. (turns) | 2/3 | 1/2 | 1/3 |
| Focus Speed 20 ft. - Close (turns) | 1/4 | 1-2/3 | 1-1/2 |
| OVERALL SCORE | 9.12 | 9.36 | 9.59 |
| Street Price (July, 2015) | $2,499.00 | $2,579.00 | $2,649.99 |
COMMENTS FOR CLASH OF THE TITANS BINOCULARS CHART |
|||