Birdwatching Dot Com
Affordable Binoculars Review 2016

by Michael and Diane Porter

Back to the review

CHART OF SPECIFICATIONS

Manufacturer Model & Link to Review Field of view
ft @1000 yds
Close focus
(ft)
Eye relief
(mm)
IPD range
(mm)
Weight
(oz)
Length
(in)
Vortex Diamondback New 393 5.8 17.0 55 - 75 21.8 5.8
Opticron Discovery WP PC 393 4.6 22.0 53 - 75 24.8 5.2
Alpen Apex XP 341 5.5 20.0 59 - 76 22.0 5.8
Vanguard Sprit XF 409 5.3 20.0 58 - 72 23.6 5.9
Nikon Monarch 5 330 7.8 19.5 55 - 75 20.8 5.7
Celestron TrailSeeker 426 5.8 17.0 55 - 73 23.1 5.5
Eschenbach Sektor D B 357 6.4 12.0 56 - 79 21.2 5.3
Opticron Explorer WA Oasis-C 393 8.6 17.0 55 - 73 23.6 5.5
Eagle Optics Ranger ED 341 5.2 19.5 60 - 76 23.6 5.8
Celestron Granite 426 8.3 17.0 56 - 73 23.9 5.5
Olivon Osprey 324 7.7 18.0 57 - 74 25.0 5.9
Snypex Profinder HD 357 6.9 19.0 58 - 78 26.8 5.3
Nikon Monarch 3 330 9.8 24.1 57 - 72 24.9 6.1

LEGEND — CHART OF SPECIFICATIONS


CHART OF SCORES

Manufacturer Model Resolution
score
Optics
score
Ergonomic
score
Overall
score
Street
price
See in store
Vortex Diamondback New 10.0 9.5 9.5 9.5 $220 See in store
Opticron Discovery WP PC 9.3 9.4 9.1 9.2 $219 See in store
Alpen Apex XP 9.3 8.8 9.7 9.2 $335 See in store
Vanguard Sprit XF 9.0 9.3 9.0 9.2 $190 See in store
Nikon Monarch 5 9.5 8.5 9.5 9.0 $300 See in store
Celestron TrailSeeker 8.7 9.2 8.6 8.9 $190 See in store
Eschenbach Sektor D B 8.3 8.4 9.2 8.8 $306  
Opticron Explorer WA Oasis-C 9.3 8.8 8.8 8.8 $249  
Eagle Optics Ranger ED 7.5 8.1 9.1 8.6 $330 See in store
Celestron Granite 8.3 8.7 8.3 8.5 $310  
Olivon Osprey 9.3 8.3 8.0 8.2 $209  
Snypex Profinder HD 7.5 8.0 8.3 8.1 $229  
Nikon Monarch 3 7.0 7.1 8.1 7.6 $230  

LEGEND — CHART OF SCORES

 

CHART OF WARRANTIES

Manufacturer Model Warranty (defects) Warranty
(accidents)
Warranty
transferable
Registration required Proof
required
Warranty
fee
Vortex Diamondback New Lifetime Lifetime Yes No No $0.00
Opticron Discovery WP PC Lifetime 5 years Yes No Yes $0.00
Alpen Apex XP Lifetime Lifetime Yes No No $0.00
Vanguard Sprit XF Lifetime Lifetime Yes No No $10.00
Nikon Monarch 5 Lifetime No No No Yes $0.00
Celestron TrailSeeker Lifetime No No No Yes $14.95
Eschenbach Sektor D B Lifetime 2 years Yes Yes Yes $0.00
Opticron Explorer WA Oasis-C Lifetime 5 years Yes No Yes $0.00
Eagle Optics Ranger ED Lifetime Lifetime Yes No No $0.00
Celestron Granite Lifetime No No No Yes $14.95
Olivon Osprey Lifetime Lifetime Yes No No $0.00
Snypex Profinder HD 5 years No No Yes Yes $19.95
Nikon Monarch 3 Lifetime No No No Yes $0.00

LEGEND — CHART OF WARRANTIES


Back to the review

Copyright 2016 Michael and Diane Porter

Birdwatching Dot Com

Please call us toll free 800-779-7256 for advice on choosing binoculars or other birding products.
FAX 641-472-7256
Email: dporter@lisco.com
Birdwatching Dot Com Store
2197 236th Blvd.
Fairfield, IA 52556

All text and photos copyright Birdwatching Dot Com.