Birdwatching Dot Com
Pocket Binoculars Review 2018

by Michael and Diane Porter

Back to the review

CHARTS OF SCORES AND SPECIFICATIONS

HIGH END POCKET BINOCULARS $527 to $819

High-end Pocket Binoculars
High-end binoculars L to R: Zeiss Victory Pocket, Swarovski CL Pocket, Leica Ultravid Compact, Kowa Genesis 22, and Nikon Premier LX L
Model
& Link
to Review
Size Street
Price
Hinge
Design
Water
proof
Weight
(oz.)
Length
(in.)
Eye
Relief
(mm.)
Close
Focus
(ft.)
Reso-lution
Score
Field
of view
(ft. @
1000 yds.)
Optics
Score
Focus
Knob
Score
Diopter Score Hand Feel
Score
Strap Lugs
Score
Eyecups Score Ergo-nomics Score Overall
Score
Zeiss Victory Pocket 8x25 $750 One Side Yes 10.2 4.4 16.5 5.9 10.0 397 10.0 10.0 9.8 10.0 10.0 9.5 9.9 9.9
Swarovski CL Pocket 8x25 $819 Both Sides Yes 12.2 4.4 17.0 7.8 10.0 357 9.9 10.0 9.7 10.0 10.0 10.0 10.0 9.9
Leica Ultravid Compact 8x20 $729 Both Sides Yes 8.6 3.6 15.0 6.3 10.0 337 9.8 10.0 10.0 10.0 9.0 9.0 9.7 9.7
Kowa Genesis 22 8x22 $750 Both Sides Yes 11.2 4.1 15.0 4.7 9.6 394 9.6 9.0 9.5 9.5 10.0 9.5 9.4 9.5
Nikon Premier LX L 8x20 $527 Both Sides Yes 9.6 3.8 15.0 6.9 10.0 357 9.9 8.0 8.0 8.0 8.0 9.5 8.3 9.1


MID-PRICED POCKET BINOCULARS $140 to $299

Mid-priced Pocket Binoculars
Mid-priced binoculars L to R: Zeiss Terra ED, Vortex Diamondback, Opticron Aspheric, Alpen Wings, and Opticron Oasis
Model
& Link
to Review
Size Street
Price
Hinge
Design
Water
proof
Weight
(oz.)
Length
(in.)
Eye
Relief
(mm.)
Close
Focus
(ft.)
Reso-lution
Score
Field
of view
(ft. @
1000 yds.)
Optics
Score
Focus
Knob
Score
Diopter Score Hand Feel
Score
Strap Lugs
Score
Eyecups Score Ergo-nomics Score Overall
Score
Zeiss Terra ED 8x25 $299 Both Sides Yes 11.2 4.4 16.0 4.8 8.7 360 8.8 8.0 8.0 9.0 8.0 9.0 8.3 8.5
Vortex Diamondback 8x28 $140 Std Center Yes 14.0 4.6 18.0 11.4 8.3 340 8.3 8.0 9.0 8.0 9.0 9.5 8.6 8.4
Opticron Aspheric LE 8x25 $175 Both Sides Yes 10.2 4.3 16.0 4.7 7.9 283 7.7 9.0 9.0 9.0 10.0 8.0 9.0 8.4
Alpen Wings ED 8x25 $176 Both Sides Yes 8.2 3.9 16.0 5.4 7.9 349 8.0 7.0 9.0 9.0 10.0 9.5 8.6 8.3
Opticron BGA T PC Oasis 8x24 $289 Both Sides Yes 7.6 3.7 15.0 6.6 7.0 317 7.1 8.0 9.0 8.0 7.0 8.0 8.0 7.6

 

LOW-PRICED POCKET BINOCULARS $70 to $99

Low-priced Pockets
Low-priced binoculars L to R: Vanguard Orros, Kowa SV Series, Opticron Explorer, and Celestron Nature DX
Model
& Link
to Review
Size Street
Price
Hinge
Design
Water
proof
Weight
(oz.)
Length
(in.)
Eye
Relief
(mm.)
Close
Focus
(ft.)
Reso-lution
Score
Field
of view
(ft. @
1000 yds.)
Optics
Score
Focus
Knob
Score
Diopter Score Hand Feel
Score
Strap Lugs
Score
Eyecups Score Ergo-nomics Score Overall
Score
Vanguard Orros 8x25 $80 One Side Yes 10.4 4.0 12.5 8.8 8.3 332 8.3 10.0 6.0 9.5 10.0 6.0 8.6 8.4
Kowa SV Series 8x25 $99 Both Sides Yes 9.6 4.0 15.0 5.3 7.4 320 7.5 9.5 8.0 9.0 10.0 8.0 9.0 8.3
Opticron Explorer 8x21 $79 Both Sides No 6.8 3.6 14.0 6.0 7.4 326 7.5 9.0 7.0 9.0 10.0 7.0 8.5 8.0
Celestron Nature DX 8x25 $70 Std Center Yes 12.4 4.4 14.0 6.5 8.7 346 8.7 8.0 6.0 7.0 7.0 7.0 7.2 7.9



Back to the review

Copyright 2018 Michael and Diane Porter

Birdwatching Dot Com

Please call us toll free 800-779-7256 for advice on choosing binoculars or other birding products.
FAX 641-472-7256
Email: dporter@lisco.com
Birdwatching Dot Com Store
2197 236th Blvd.
Fairfield, IA 52556

All text and photos copyright Birdwatching Dot Com.